| Applications |
|---|
| Bars, Clubs, Hotels, Restaurants |
| Corridors and walkways |
| Office Interiors |
| Reception area |
| Retail outlets & shopping centres |
The Earlsmann Sienna is being replaced by the MODENA. This is suitable for retrofit and new applications and will require no remedial work
Image SIENNA HP

| Features | Benefits |
|---|---|
| Instant Start | Safe |
| Long Life | Reduced maintenance costs |
| Low Power | Reduced energy use & CO2 |
| No UV | Safe with textiles and art |
Specification
| Colour | CW 5000K, NW 4000K, WW3000K |
| Colour rendering index (CRI) | 80Ra depending on colour |
| Sealing | IP20 |
| Efficacy | >80lm/W |
| LED | CREE array |
| Voltage | 90-260Vac |
| Power | 10, 14, 18, 50/70W |
| Markings | CE, RoHS |
| Dimensions | 194mm dia x 100/130 deep |
| Cutout | 164mm dia |
Options/Accessories
| Sensors | |
| Emergency | 3 hour non-maintained 100lm |
| Lenses | Opal, drop etc |
| Control | DALI, 1-10V |